Torque required for a target bolt preload using the standard K × D × F relationship, plus a star-pattern bolt-up sequence and multi-pass tightening reference for flange joints.
| Pass | Target torque | Pattern |
|---|---|---|
| 1 | ~30% of final torque | Star pattern above |
| 2 | ~60% of final torque | Star pattern above |
| 3 | 100% of final torque | Star pattern above |
| 4 (final check) | 100% of final torque | Full rotational pass (bolt 1 → around to last, in order) |
| Size | Stress area (mm²) |
|---|---|
| M12 | 84.3 |
| M16 | 157 |
| M20 | 245 |
| M24 | 353 |
| M27 | 459 |
| M30 | 561 |
| M33 | 694 |
| M36 | 817 |
Coarse thread, per ISO 898-1. Always confirm against the actual bolt spec for critical joints.
Illustrative only — always confirm the actual certified proof/yield stress for the specific bolt grade and size in use.